Level | 4 |
Health Points | 84 |
Damage | 11-16 |
Defense | 5 |
Dodge | 12 |
HP recovery | 1 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Strength | 9 |
Accuracy | 7 |
Spirit | 7 |
Ai = 5 | Counter-attacks |
Spirit Points | 10 000 |
Physical resist | 2 |
Hit rate | 12 |
Crit rate | 10 |
SP recovery | 0 |
Attack speed | 2 000 |
Movement speed | 300 |
Agility | 7 |
Constitution | 19 |
Experience | 10 |
Id | Skill name | Description | % |
---|---|---|---|
25 |
![]() |
None | 100 |
Id | Item name | Level | % | Quest? |
---|---|---|---|---|
4483 |
![]() |
0 | 51,02 | No |
4508 |
![]() |
0 | 34,01 | No |
1692 |
![]() |
0 | 22,03 | No |
3117 |
![]() |
0 | 14,01 | No |
1600 |
![]() |
0 | 10,00 | No |
1000 |
![]() |
0 | 5,00 | No |
9 |
![]() |
7 | 1,00 | No |