
| Level | 4 |
| Health Points | 96 |
| Damage | 0-0 |
| Defense | 400 |
| Dodge | 350 |
| HP recovery | 0 |
| Radius of the review | 1 200 |
| Radius of the prosecution | 0 |
| Strength | 8 |
| Accuracy | 8 |
| Spirit | 9 |
| Ai = 10 | Attacks |
| Spirit Points | 35 |
| Physical resist | 99 |
| Hit rate | 1 |
| Crit rate | 10 |
| SP recovery | 1 |
| Attack speed | 6 000 |
| Movement speed | 0 |
| Agility | 4 |
| Constitution | 17 |
| Experience | 0 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 430 |
|
None | 100 |