
			| Level | 85 | 
| Health Points | 1 500 000 | 
| Damage | 666-1 000 | 
| Defense | 280 | 
| Dodge | 220 | 
| HP recovery | 12 | 
| Radius of the review | 1 000 | 
| Radius of the prosecution | 2 500 | 
| Strength | 47 | 
| Accuracy | 47 | 
| Spirit | 47 | 
| Ai = 5 | Counter-attacks | 
| Spirit Points | 249 | 
| Physical resist | 35 | 
| Hit rate | 150 | 
| Crit rate | 10 | 
| SP recovery | 0 | 
| Attack speed | 2 000 | 
| Movement speed | 300 | 
| Agility | 47 | 
| Constitution | 47 | 
| Experience | 3 000 000 | 
| Id | Skill name | Description | % | 
|---|---|---|---|
| 25 | 
							 | 
						None | 100 |