Level | 75 |
Health Points | 40 000 |
Damage | 2 240-3 360 |
Defense | 200 |
Dodge | 220 |
HP recovery | 25 |
Radius of the review | 1 204 |
Radius of the prosecution | 2 500 |
Strength | 79 |
Accuracy | 42 |
Spirit | 42 |
Ai = 10 | Attacks |
Spirit Points | 10 000 |
Physical resist | 20 |
Hit rate | 350 |
Crit rate | 10 |
SP recovery | 1 000 |
Attack speed | 2 000 |
Movement speed | 400 |
Agility | 42 |
Constitution | 267 |
Experience | 38 000 |
Id | Skill name | Description | % |
---|---|---|---|
257 |
![]() |
Increases magical damage of target | 100 |
Id | Item name | Level | % | Quest? |
---|---|---|---|---|
4779 |
![]() |
0 | 69,44 | No |
4883 |
![]() |
0 | 15,95 | No |
1657 |
![]() |
0 | 7,00 | No |
455 |
![]() |
0 | 2,00 | No |
2489 |
![]() |
0 | 0,50 | No |
2469 |
![]() |
0 | 0,01 | No |
2465 |
![]() |
0 | 0,01 | No |