
| Level | 70 |
| Health Points | 39 507 |
| Damage | 1 056-1 584 |
| Defense | 220 |
| Dodge | 380 |
| HP recovery | 31 |
| Radius of the review | 1 000 |
| Radius of the prosecution | 1 500 |
| Strength | 75 |
| Accuracy | 40 |
| Spirit | 40 |
| Ai = 10 | Attacks |
| Spirit Points | 10 000 |
| Physical resist | 35 |
| Hit rate | 351 |
| Crit rate | 10 |
| SP recovery | 0 |
| Attack speed | 800 |
| Movement speed | 500 |
| Agility | 40 |
| Constitution | 250 |
| Experience | 27 000 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 25 |
|
None | 60 |
| 81 |
|
Generate a air wave and damages target at a distance | 40 |
| Id | Item name | Level | % | Quest? |
|---|---|---|---|---|
| 158 |
|
0 | 65,36 | No |
| 159 |
|
0 | 25,00 | No |
| 1638 |
|
0 | 10,00 | No |
| 1815 |
|
0 | 2,00 | No |
| 3367 |
|
0 | 0,30 | No |
| 830 |
|
75 | 0,03 | No |
| 594 |
|
75 | 0,03 | No |