
| Level | 41 |
| Health Points | 4 000 |
| Damage | 292-439 |
| Defense | 50 |
| Dodge | 172 |
| HP recovery | 14 |
| Radius of the review | 1 000 |
| Radius of the prosecution | 1 500 |
| Strength | 66 |
| Accuracy | 25 |
| Spirit | 25 |
| Ai = 10 | Attacks |
| Spirit Points | 149 |
| Physical resist | 15 |
| Hit rate | 140 |
| Crit rate | 10 |
| SP recovery | 0 |
| Attack speed | 2 000 |
| Movement speed | 500 |
| Agility | 66 |
| Constitution | 25 |
| Experience | 1 264 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 25 |
|
None | 100 |