
| Level | 50 |
| Health Points | 2 625 |
| Damage | 288-432 |
| Defense | 81 |
| Dodge | 182 |
| HP recovery | 20 |
| Radius of the review | 1 000 |
| Radius of the prosecution | 1 500 |
| Strength | 100 |
| Accuracy | 45 |
| Spirit | 60 |
| Ai = 10 | Attacks |
| Spirit Points | 10 000 |
| Physical resist | 18 |
| Hit rate | 197 |
| Crit rate | 10 |
| SP recovery | 12 |
| Attack speed | 2 000 |
| Movement speed | 500 |
| Agility | 60 |
| Constitution | 155 |
| Experience | 2 109 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 27 |
|
Fragments will deal damage to targets within range | 100 |
| Id | Item name | Level | % | Quest? |
|---|---|---|---|---|
| 4947 |
|
0 | 71,94 | No |
| 1302 |
|
0 | 30,03 | No |
| 1211 |
|
0 | 13,11 | No |
| 3134 |
|
0 | 3,00 | No |
| 4608 |
|
0 | 1,00 | No |
| 820 |
|
40 | 0,70 | No |