Level | 75 |
Health Points | 5 400 |
Damage | 565-848 |
Defense | 141 |
Dodge | 267 |
HP recovery | 31 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Strength | 42 |
Accuracy | 42 |
Spirit | 154 |
Ai = 10 | Attacks |
Spirit Points | 10 000 |
Physical resist | 29 |
Hit rate | 254 |
Crit rate | 10 |
SP recovery | 0 |
Attack speed | 2 000 |
Movement speed | 350 |
Agility | 117 |
Constitution | 42 |
Experience | 4 850 |
Id | Skill name | Description | % |
---|---|---|---|
25 |
![]() |
None | 50 |
151 |
![]() |
None | 50 |
Id | Item name | Level | % | Quest? |
---|---|---|---|---|
4763 |
![]() |
0 | 76,34 | No |
4867 |
![]() |
0 | 15,02 | No |
3143 |
![]() |
0 | 6,00 | No |
1644 |
![]() |
0 | 4,00 | No |
3379 |
![]() |
0 | 1,60 | No |
4170 |
![]() |
65 | 0,35 | No |
4180 |
![]() |
70 | 0,03 | No |