
| Level | 110 |
| Health Points | 12 550 |
| Damage | 1 000-1 501 |
| Defense | 227 |
| Dodge | 382 |
| HP recovery | 12 |
| Radius of the review | 1 000 |
| Radius of the prosecution | 1 500 |
| Strength | 115 |
| Accuracy | 170 |
| Spirit | 60 |
| Ai = 10 | Attacks |
| Spirit Points | 10 000 |
| Physical resist | 35 |
| Hit rate | 382 |
| Crit rate | 10 |
| SP recovery | 0 |
| Attack speed | 2 000 |
| Movement speed | 300 |
| Agility | 60 |
| Constitution | 225 |
| Experience | 16 801 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 25 |
|
None | 50 |
| 147 |
|
None | 50 |