
| Level | 50 |
| Health Points | 2 700 |
| Damage | 266-399 |
| Defense | 50 |
| Dodge | 166 |
| HP recovery | 6 |
| Radius of the review | 1 000 |
| Radius of the prosecution | 1 500 |
| Strength | 30 |
| Accuracy | 30 |
| Spirit | 30 |
| Ai = 10 | Attacks |
| Spirit Points | 10 000 |
| Physical resist | 10 |
| Hit rate | 166 |
| Crit rate | 10 |
| SP recovery | 0 |
| Attack speed | 2 000 |
| Movement speed | 300 |
| Agility | 30 |
| Constitution | 30 |
| Experience | 2 109 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 141 |
|
None | 100 |
| Id | Item name | Level | % | Quest? |
|---|---|---|---|---|
| 4812 |
|
0 | 62,11 | No |
| 4916 |
|
0 | 23,04 | No |
| 3133 |
|
0 | 4,00 | No |
| 1631 |
|
0 | 2,00 | No |
| 694 |
|
45 | 0,50 | No |
| 3371 |
|
0 | 0,40 | No |
| 664 |
|
50 | 0,30 | No |