Level | 29 |
Health Points | 600 |
Damage | 96-144 |
Defense | 55 |
Dodge | 94 |
HP recovery | 3 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Strength | 19 |
Accuracy | 19 |
Spirit | 19 |
Ai = 5 | Counter-attacks |
Spirit Points | 10 000 |
Physical resist | 11 |
Hit rate | 94 |
Crit rate | 10 |
SP recovery | 0 |
Attack speed | 1 500 |
Movement speed | 350 |
Agility | 19 |
Constitution | 19 |
Experience | 632 |
Id | Skill name | Description | % |
---|---|---|---|
139 |
![]() |
None | 100 |
Id | Item name | Level | % | Quest? |
---|---|---|---|---|
4358 |
![]() |
0 | 65,79 | No |
4444 |
![]() |
0 | 19,46 | No |
1593 |
![]() |
0 | 14,01 | No |
1631 |
![]() |
0 | 8,00 | No |
3126 |
![]() |
0 | 4,00 | No |
483 |
![]() |
30 | 0,12 | No |
659 |
![]() |
30 | 0,06 | No |