
| Level | 119 |
| Health Points | 24 000 000 |
| Damage | 93 960-94 440 |
| Defense | 2 120 |
| Dodge | 200 |
| HP recovery | 50 |
| Radius of the review | 5 000 |
| Radius of the prosecution | 2 000 |
| Strength | 79 |
| Accuracy | 117 |
| Spirit | 42 |
| Ai = 10 | Attacks |
| Spirit Points | 10 000 |
| Physical resist | 70 |
| Hit rate | 3 506 |
| Crit rate | 10 |
| SP recovery | 1 000 |
| Attack speed | 1 000 |
| Movement speed | 400 |
| Agility | 42 |
| Constitution | 192 |
| Experience | 10 500 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 31 |
|
None | 80 |
| 327 |
|
Ignore target's defense, dealing maximum damage | 20 |