
| Level | 70 |
| Health Points | 888 888 |
| Damage | 4 000-4 500 |
| Defense | 500 |
| Dodge | 100 |
| HP recovery | 150 |
| Radius of the review | 1 000 |
| Radius of the prosecution | 1 500 |
| Strength | 5 |
| Accuracy | 5 |
| Spirit | 5 |
| Ai = 10 | Attacks |
| Spirit Points | 10 000 |
| Physical resist | 60 |
| Hit rate | 300 |
| Crit rate | 10 |
| SP recovery | 1 000 |
| Attack speed | 2 100 |
| Movement speed | 500 |
| Agility | 5 |
| Constitution | 5 |
| Experience | 200 000 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 25 |
|
None | 100 |