
| Level | 100 |
| Health Points | 23 000 |
| Damage | 1 500-2 000 |
| Defense | 250 |
| Dodge | 170 |
| HP recovery | 40 |
| Radius of the review | 1 000 |
| Radius of the prosecution | 1 500 |
| Strength | 0 |
| Accuracy | 0 |
| Spirit | 0 |
| Ai = 10 | Attacks |
| Spirit Points | 10 000 |
| Physical resist | 35 |
| Hit rate | 350 |
| Crit rate | 10 |
| SP recovery | 1 000 |
| Attack speed | 2 000 |
| Movement speed | 400 |
| Agility | 0 |
| Constitution | 0 |
| Experience | 100 000 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 25 |
|
None | 100 |
| Id | Item name | Level | % | Quest? |
|---|---|---|---|---|
| 8328 |
|
0 | 10,00 | No |
| 2887 |
|
0 | 5,00 | No |
| 3900 |
|
0 | 3,00 | No |
| 3895 |
|
0 | 1,00 | No |
| 2892 |
|
0 | 0,03 | No |