
| Level | 120 |
| Health Points | 980 000 000 |
| Damage | 200 000-420 000 |
| Defense | 4 200 |
| Dodge | 1 200 |
| HP recovery | 1 000 |
| Radius of the review | 10 000 |
| Radius of the prosecution | 2 000 |
| Strength | 500 |
| Accuracy | 500 |
| Spirit | 500 |
| Ai = 10 | Attacks |
| Spirit Points | 10 000 |
| Physical resist | 99 |
| Hit rate | 1 400 |
| Crit rate | 10 |
| SP recovery | 1 000 |
| Attack speed | 2 000 |
| Movement speed | 400 |
| Agility | 500 |
| Constitution | 500 |
| Experience | 1 687 434 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 25 |
|
None | 30 |
| 237 |
|
Boss Skill | 20 |
| 220 |
|
Uses Thunder Coral to create a thunderstorm that damages targets in range | 20 |
| 271 |
|
Monster Skill | 10 |
| 236 |
|
Boss Skill | 10 |
| Id | Item name | Level | % | Quest? |
|---|---|---|---|---|
| 7579 |
|
0 | 5,00 | No |