
| Level | 50 |
| Health Points | 8 000 |
| Damage | 224-336 |
| Defense | 120 |
| Dodge | 165 |
| HP recovery | 6 |
| Radius of the review | 1 000 |
| Radius of the prosecution | 1 500 |
| Strength | 55 |
| Accuracy | 55 |
| Spirit | 30 |
| Ai = 10 | Attacks |
| Spirit Points | 10 000 |
| Physical resist | 20 |
| Hit rate | 165 |
| Crit rate | 10 |
| SP recovery | 0 |
| Attack speed | 2 000 |
| Movement speed | 350 |
| Agility | 80 |
| Constitution | 30 |
| Experience | 50 000 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 25 |
|
None | 100 |
| Id | Item name | Level | % | Quest? |
|---|---|---|---|---|
| 6584 |
|
0 | 20,00 | No |