
| Level | 50 |
| Health Points | 2 200 |
| Damage | 320-480 |
| Defense | 110 |
| Dodge | 200 |
| HP recovery | 5 |
| Radius of the review | 1 000 |
| Radius of the prosecution | 1 500 |
| Strength | 55 |
| Accuracy | 55 |
| Spirit | 30 |
| Ai = 10 | Attacks |
| Spirit Points | 10 000 |
| Physical resist | 18 |
| Hit rate | 200 |
| Crit rate | 10 |
| SP recovery | 0 |
| Attack speed | 2 000 |
| Movement speed | 350 |
| Agility | 80 |
| Constitution | 30 |
| Experience | 2 000 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 25 |
|
None | 100 |
| Id | Item name | Level | % | Quest? |
|---|---|---|---|---|
| 6342 |
|
0 | 60,24 | No |