
| Level | 300 |
| Health Points | 9 025 |
| Damage | 480-600 |
| Defense | 122 |
| Dodge | 206 |
| HP recovery | 0 |
| Radius of the review | 1 200 |
| Radius of the prosecution | 0 |
| Strength | 600 |
| Accuracy | 245 |
| Spirit | 335 |
| Ai = 1 | Not attack |
| Spirit Points | 1 605 |
| Physical resist | 30 |
| Hit rate | 0 |
| Crit rate | 10 |
| SP recovery | 4 |
| Attack speed | 2 000 |
| Movement speed | 0 |
| Agility | 360 |
| Constitution | 905 |
| Experience | 0 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 25 |
|
None | 100 |