
| Level | 60 |
| Health Points | 800 000 |
| Damage | 640-960 |
| Defense | 280 |
| Dodge | 250 |
| HP recovery | 0 |
| Radius of the review | 1 000 |
| Radius of the prosecution | 0 |
| Strength | 27 |
| Accuracy | 53 |
| Spirit | 71 |
| Ai = 5 | Counter-attacks |
| Spirit Points | 10 000 |
| Physical resist | 20 |
| Hit rate | 300 |
| Crit rate | 10 |
| SP recovery | 85 |
| Attack speed | 2 000 |
| Movement speed | 900 |
| Agility | 72 |
| Constitution | 185 |
| Experience | 10 000 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 25 |
|
None | 70 |
| 128 |
|
None | 0 |